| |
| | GROUP
 | | | | COMPANY
 |
| | 2003 | 2002 | | | | 2003 | 2002 |
| NOTES | R'000 | R'000 | | | | R'000 | R'000 |
| REVENUE | 1,11 | 12 139 | 19 655 | | | | 7 802 | 7 951 |
 | |  |
| OPERATING INCOME | | 10 302 | 15 386 | | | | 7 020 | 7 154 |
| Interest expense | | (8 564) | (14 492) | | | | (7 658) | (7 658) |
| Attributable loss of associate company | | (46 552) | (175 184) | | | | - | - |
 | |  |
| Loss before taxation and exceptional item | | (44 814) | (174 290) | | | | (638) | (504) |
| Exceptional item | 12 | (593) | - | | | | - | - |
 | |  |
| LOSS BEFORE TAXATION | 13 | (45 407) | (174 290) | | | | (638) | (504) |
| Income tax expense | 14 | 665 | 515 | | | | - | - |
 | |  |
| LOSS AFTER TAXATION | | (46 072) | (174 805) | | | | (638) | (504) |
| Income attributable to outside shareholder in subsidiaries | | 445 | 230 | | | | - | - |
 | |  |
| NET LOSS ATTRIBUTABLE TO SHAREHOLDERS | | (46 517) | (175 035) | | | | (638) | (504) |
 | |  |
| LOSS PER SHARE (CENTS) | 15 | | | | | | | |
| Undiluted | | (5,2) | (19,5) | | | | | |
| Diluted | | (5,2) | (19,5) | | | | | |
| HEADLINE LOSS PER SHARE (CENTS) | 15 | | | | | | | |
| Undiluted | | (8,6) | (18,2) | | | | | |
| Diluted | | (8,6) | (18,2) | | | | | |
 |
|
|
The use of this site and all the information on it and on any links is
subject to a full disclaimer and exclusion of liability for any negligence,
misrepresentation, misstatement or otherwise of Mobile Industries Limited
in relation thereto. Please click
to view and read the terms of the disclaimer.
|
|
|