|
ANALYSIS
OF SHARE AND DEBENTURE HOLDERS AT 19 DECEMBER 2003 |
| ORDINARY SHARES | 'N' ORDINARY SHARES | 6% CONVERTIBLE DEBENTURES | ||||||||||||
| NUMBER OF HOLDERS |
% OF HOLDERS | NUMBER OF SHARES | % INTEREST | NUMBER OF HOLDERS |
% OF HOLDERS | NUMBER OF SHARES |
% INTEREST | NUMBER OF HOLDERS | % OF HOLDERS | NUMBER OF DEBENTURES |
% INTEREST |
|||
| Jowell family | 3 | 0,1 | 97 428 018 | 32,8 | 3 | 0,1 | 160 078 258 | 26,6 | 3 | 0,1 | 90 549 | 0,2 | ||
| Banks and insurance companies | 55 | 2,3 | 60 341 906 | 20,3 | 40 | 1,6 | 126 432 117 | 21,0 | 44 | 2,2 | 17 890 016 | 31,5 | ||
| Individuals | 1 921 | 79,6 | 23 954 048 | 8,1 | 2 064 | 81,9 | 66 758 111 | 11,1 | 1 624 | 79,8 | 9 766 378 | 17,2 | ||
| Investment companies | 17 | 0,7 | 8 992 563 | 3,0 | 16 | 0,6 | 7 390 637 | 1,2 | 14 | 0,7 | 1 909 907 | 3,4 | ||
| Mutual funds | 32 | 1,3 | 37 665 588 | 12,7 | 29 | 1,2 | 139 278 337 | 23,2 | 40 | 2,0 | 13 003 909 | 22,9 | ||
| Nominee companies or trusts | 245 | 10,1 | 8 242 775 | 2,8 | 248 | 9,9 | 14 281 999 | 2,4 | 205 | 10,1 | 3 282 825 | 5,8 | ||
| Other corporate bodies | 96 | 4,0 | 21 013 216 | 7,1 | 66 | 2,6 | 7 820 430 | 1,3 | 73 | 3,6 | 4 429 746 | 7,8 | ||
| Retirement funds | 46 | 1,9 | 38 996 628 | 13,2 | 54 | 2,1 | 79 186 445 | 13,2 | 31 | 1,5 | 6 352 870 | 11,2 | ||
| TOTAL | 2 415 | 100 ,0 | 296 634 742 | 100,0 | 2 520 | 100,0 | 601 226 334 | 100,0 | 2 034 | 100,0 | 56 726 200 | 100,0 | ||
| SHAREHOLDER SPREAD | ||||||||||||||
| PUBLIC SHAREHOLDERS | 2 410 | 99,8 | 160 921 265 | 54,2 | 2 515 | 99,8 | 325 836 545 | 54,2 | 2 030 | 99,8 | 39 524 652 | 69,7 | ||
| NON-PUBLIC SHAREHOLDERS | 5 | 0,2 | 135 713 477 | 45,8 | 5 | 0,2 | 275 389 789 | 45,8 | 4 | 0,2 | 17 201 548 | 30,3 | ||
| Directors and associates | 4 | 0,1 | 97 533 265 | 32,9 | 4 | 0,1 | 160 287 455 | 26,7 | 3 | 0,1 | 90 549 | 0,2 | ||
| Persons interested, directly or indirectly, | ||||||||||||||
| in 10% or more | 1 | 0,1 | 38 180 212 | 12,9 | 1 | 0,1 | 115 102 334 | 19,1 | 1 | 0,1 | 17 110 999 | 30,1 | ||
| TOTAL | 2 415 | 100,0 | 296 634 742 | 100,0 | 2 520 | 100,0 | 601 226 334 | 100,0 | 2 034 | 100,0 | 56 726 200 | 100,0 | ||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |