| |
| |
GROUP
 | | |
COMPANY
 |
| | 2004 | 2003 | | | 2004 | 2003 |
| NOTES | R'000 | R'000 | | | R'000 | R'000 |
| REVENUE | 1,
12 | 8 633 | 12 139 | | | 16 426 | 7 802 |
 |
| PROFIT FROM OPERATING ACTIVITIES | | 10 979 | 10 302 | | | 15 539 | 7 020 |
| Interest expense | | (7 776) | (8 564) | | | (7 698) | (7 658) |
| Share of profit/(loss) of associate company | | 27 900 | (46 552) | | | - | - |
 |
| Profit/(Loss) before taxation and exceptional item | | 31 103 | (44 814) | | | 7 841 | (638) |
| Exceptional item | 13 | (147) | (593) | | | - | - |
 |
| PROFIT/(LOSS) BEFORE TAXATION | 14 | 30 956 | (45 407) | | | 7 841 | (638) |
| Income tax expense | 15 | 3 558 | 665 | | | - | - |
 |
| PROFIT/(LOSS) AFTER TAXATION | | 27 398 | (46 072) | | | 7 841 | (638) |
| Minority interest | | 93 | 445 | | | - | - |
 |
| NET PROFIT/(LOSS) FOR THE YEAR | | 27 305 | (46 517) | | | 7 841 | (638) |
 |
| EARNINGS/(LOSS) PER SHARE (CENTS) | 16 | | | | | | |
| Basic | | 3,0 | (5,2) | | | | |
| Diluted | | 3,0 | (5,2) | | | | |
| HEADLINE EARNINGS/(LOSS) PER SHARE (CENTS) | 16 | | | | | | |
| Undiluted | | 4,9 | (8,6) | | | | |
| Diluted | | 4,9 | (8,6) | | | | |
 |
|
|
The use of this site and all the information on it and on any links is
subject to a full disclaimer and exclusion of liability for any negligence,
misrepresentation, misstatement or otherwise of Mobile Industries Limited
in relation thereto. Please click
to view and read the terms of the disclaimer.
|
|
|