|
| 04 | 03 | 02 | 01* | 00 | 99 | 98 | 97 | 96 | 95 |
| RM | RM | RM | RM | RM | RM | RM | RM | RM | RM |
| Profit/(Loss) after taxation | 27,4 | (46,1) | (174,8) | 383,2 | (26,5) | 32,9 | 168,9 | 113,9 | 130,4 | 45,1 |
| Attributable headline earnings/(loss) of associate company | 44,9 | (78,2) | (163,7) | 344,2 | 145,6 | 9,3 | 125,0 | 76,9 | 94,5 | 64,5 |
| Headline earnings/(loss) attributable to shareholders | 44,4 | (77,6) | (163,6) | 344,8 | 121,1 | 32,0 | 160,3 | 112,2 | 128,9 | 89,7 |
| Number of issued shares (million) | 898 | 898 | 898 | 898 | 898 | 898 | 898 | 891 | 873 | 855 |
| Equity book value per share (cents) | 78,0 | 79,5 | 91,6 | 122,9 | 71,8 | 74,8 | 72,1 | 59,2 | 48,1 | 35,3 |
| Headline earnings/(loss) per share (cents) - undiluted | 4,9 | (8,6) | (18,2) | 38,4 | 13,5 | 3,6 | 17,9 | 12,6 | 14,9 | 10,5 |
| Dividend per share for the year (cents) | 0,9 | - | - | - | - | 2,34 | 3,92 | 3,67 | 3,6 | 2,9 |
| Dividend cover (times) | 5,0 | - | - | - | - | 1,5 | 4,6 | 3,4 | 4,1 | 3,7 |
* 18 months |
|
Up until 2000, the reporting periods were to 30 June, thereafter 31 December |
|