|
| 05 | 041 | 03 | 02 | 012 | 00 | 99 | 98 | 97 | 96 |
| RM | RM | RM | RM | RM | RM | RM | RM | RM | RM |
| PROFIT/(LOSS) FOR THE PERIOD | 277,7 | 93,7 | (46,1) | (174,8) | 383,2 | (26,5) | 32,9 | 168,9 | 113,9 | 130,4 |
| ATTRIBUTABLE HEADLINE EARNINGS/(LOSS) OF ASSOCIATE | 191,3 | 56,9 | (78,2) | (163,7) | 344,2 | 145,6 | 9,3 | 125,0 | 76,9 | 94,5 |
HEADLINE EARNINGS/(LOSS) ATTRIBUTABLE TO SHAREHOLDERS STATISTICS | 262,9 | 110,1 | (77,6) | (163,6) | 344,8 | 121,1 | 32,0 | 160,3 | 112,2 | 128,9 |
| NUMBER OF ISSUED SHARES (MILLION) | 897,9 | 897,9 | 897,9 | 897,9 | 897,9 | 897,9 | 897,9 | 897,9 | 890,5 | 875,4 |
| EQUITY BOOK VALUE PER SHARE (CENTS) | 120,7 | 86,3 | 79,5 | 91,6 | 122,9 | 71,8 | 74,8 | 72,1 | 59,2 | 48,1 |
| HEADLINE EARNINGS/(LOSS) PER SHARE (CENTS)
– UNDILUTED | 29,3 | 12,3 | (8,6) | (18,2) | 38,4 | 13,5 | 3,6 | 17,9 | 12,6 | 14,9 |
| DIVIDENDS PER SHARE (CENTS) | 3,0 | 0,9 | – | – | – | – | 2,34 | 3,92 | 3,67 | 3,6 |
| DIVIDEND COVER (TIMES) | 9,8 | 13,6 | – | – | – | – | 1,5 | 4,6 | 3,4 | 4,1 |
| 1 | Comparative information for 2004 has been restated for the effects
of adopting IFRS and the change in derivative accounting by Trencor (refer to
note 39 to the Trencor financial statements). Comparative
information for 2003 and prior periods has not been restated. |
| 2 | 18 months. Up until 2000, the reporting periods were to 30 June,
thereafter to 31 December. |
|