MOBILE INDUSTRIES LIMITED AND SUBSIDIARIES
NOTES TO THE FINANCIAL STATEMENTS
6 CAPITAL AND SHARE PREMIUM
| GROUP | COMPANY | ||||||
| 2005 | 2004 | 2005 | 2004 | ||||
| R'000 | R'000 | R'000 | R'000 | ||||
| SHARE CAPITAL | |||||||
| AUTHORISED | |||||||
| ORDINARY SHARES OF 0,5 CENT EACH 390 000 000 (2004: 390 000 000 ) | 1 950 | 1 950 | 1 950 | 1 950 | |||
| 'N' ORDINARY SHARES OF 0,005 CENT EACH 1 000 000 000 (2004: 1 000 000 000) | 50 | 50 | 50 | 50 | |||
| 2 000 | 2 000 | 2 000 | 2 000 | ||||
| ISSUED | |||||||
| ORDINARY SHARES 296 634 742 (2004: 296 634 742) | 1 483 | 1 483 | 1 483 | 1 483 | |||
| 'N' ORDINARY SHARES 601 226 334 (2004: 601 226 334) | 30 | 30 | 30 | 30 | |||
| 1 513 | 1 513 | 1 513 | 1 513 | ||||
| SHARE PREMIUM | 65 024 | 65 024 | 65 024 | 65 024 | |||
| 66 537 | 66 537 | 66 537 | 66 537 | ||||
The ordinary shares and the 'N' ordinary shares rank pari passu in all respects, save that upon a poll each ordinary share entitles the holder thereof to 100 votes and each 'N' ordinary share entitles the holder thereof to one vote. |
|||||||