MOBILE INDUSTRIES LIMITED AND SUBSIDIARIES
NOTES TO THE FINANCIAL STATEMENTS
for the year ended 31 December 2007
8 CAPITAL AND SHARE PREMIUM
| Group | Company | ||||
| 2007 | 2006 | 2007 | 2006 | ||
| Rm | Rm | Rm | Rm | ||
| Share capital | |||||
| Authorised | |||||
| Ordinary shares of 0,005 cent each | |||||
| 10 633 160 542 (2006: 390 000 000 ) | 0,5 | 1,9 | 0,5 | 1,9 | |
| N ordinary shares of 0,005 cent each | |||||
| Nil (2006: 1 000 000 000) | | 0,1 | | 0,1 | |
| 0,5 | 2,0 | 0,5 | 2,0 | ||
| Issued Ordinary shares 1 068 039 676 (2006: 296 634 742) |
0,1 | 1,5 | 0,1 | 1,5 | |
| N ordinary shares Nil (2006: 601 226 334) | | | | | |
| 0,1 | 1,5 | 0,1 | 1,5 | ||
| Share premium | 192,6 | 65,0 | 192,6 | 65,0 | |
| 192,7 | 66,5 | 192,7 | 66,5 | ||
| Shareholders have not been requested to place the unissued shares of the company under the control of the directors.
The ordinary shares and the N ordinary shares ranked pari passu in all respects, save that upon a poll each ordinary share entitled the holder thereof to 100 votes and each N ordinary share entitled the holder thereof to one vote. |
|||||