|
ANALYSIS OF SHAREHOLDERS AT 28 DECEMBER 2007 |
|
| Number of | % of | Number of | % | ||
| holders | holders | shares | interest | ||
| Mutual funds | 119 | 3,5 | 375 892 150 | 35,2 | |
| Jowell family | 2 | 0,1 | 267 777 923 | 25,1 | |
| Other corporate bodies | 239 | 7,0 | 159 310 649 | 14,9 | |
| Nominee companies or trusts | 269 | 7,9 | 82 076 595 | 7,7 | |
| Retirement funds | 87 | 2,5 | 78 567 252 | 7,4 | |
| Investment companies | 7 | 0,2 | 40 408 831 | 3,8 | |
| Individuals | 2 628 | 76,9 | 36 797 044 | 3,4 | |
| Banks and insurance companies | 64 | 1,9 | 27 209 232 | 2,5 | |
| Total | 3 415 | 100,0 | 1 068 039 676 | 100,0 | |
| Shareholder spread | |||||
| Public shareholders | 3 410 | 99,8 | 800 145 567 | 74,9 | |
| Non-public shareholders | 5 | 0,2 | 267 894 109 | 25,1 | |
| Directors and associates | 3 | 0,1 | 1 640 604 | 0,2 | |
| Persons interested, directly or indirectly, in 10% or more | 2 | 0,1 | 266 253 505 | 24,9 | |
| Total | 3 415 | 100,0 | 1 068 039 676 | 100,0 | |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |