|
ANALYSIS OF SHAREHOLDERS AT 24 DECEMBER 2008 |
|
| Number of holders |
% of holders |
Number of shares |
% interest |
|
| Mutual funds | 104 | 3,3 | 401 770 219 | 37,6 |
| Jowell family | 2 | 0.1 | 267 777 923 | 25,1 |
| Other corporate bodies | 218 | 6,9 | 23 302 918 | 2,2 |
| Nominee companies or trusts | 332 | 10,5 | 79 228 182 | 7,4 |
| Retirement funds | 93 | 2,9 | 120 658 838 | 11,3 |
| Investment companies | 3 | 0,1 | 15 318 550 | 1,4 |
| Individuals | 2 355 | 74,6 | 30 670 185 | 2,9 |
| Banks and insurance companies | 50 | 1,6 | 129 312 861 | 12,1 |
| Total | 3 157 | 100,0 | 1 068 039 676 | 100,0 |
| Shareholder spread | ||||
| Public shareholders | 3 153 | 99,9 | 689 914 700 | 64,6 |
| Non-public shareholders | 4 | 0,1 | 378 124 976 | 35,4 |
| Directors and associates | 3 | 0,1 | 267 894 109 | 25,1 |
| Old Mutual Life Assurance Company (Pty) Ltd | 1 | 0,0 | 110 230 867 | 10,3 |
| Total | 3 157 | 100,0 | 1 068 039 676 | 100,0 |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |