|
|
|
|
| 6 months ended 31 December |
Audited Year ended 30 June |
||||||
| R Million | 2000 | 1999 | 2000 | ||||
| TURNOVER (INCLUDING EXCHANGE GAINS) | 19,3 | 19,9 | 39,7 | ||||
| INCOME/(LOSS) BEFORE ITEMS LISTED BELOW: | 12,0 | 12,8 | 23,1 | ||||
| EXCHANGE GAINS INCLUDED IN TURNOVER | |||||||
| LONG-TERM RECEIVABLE REVALUATION ADJUSTMENT |
|||||||
| EMPLOYEE RETRENCHMENT COSTS | |||||||
| IMPAIRMENT OF FIXED ASSETS | |||||||
| RECOVERY ON DISPOSAL/(WRITE DOWN) OF INVENTORY | |||||||
| LEASES AND OTHER COMMITMENTS | |||||||
| INCOME/(LOSS) FROM OPERATIONS | 12,0 | 12,8 | 23,1 | ||||
| NET INTEREST EXPENSE | (9,9) | (10,0) | (20,1) | ||||
| 2,1 | 2,8 | 3,0 | |||||
| ATTRIBUTABLE (LOSS)/INCOME OF ASSOCIATE COMPANIES: | |||||||
| FROM CONTINUING OPERATIONS | 84,9 | 36,5 | 145,6 | ||||
| FROM DISCONTINUING OPERATIONS | 0,9 | (163,0) | (174,2) | ||||
| INCOME/(LOSS) BEFORE TAXATION AND ABNORMAL ITEMS | 87,9 | (123,7) | (25,6) | ||||
| ABNORMAL ITEMS | 42,0 | - | - | ||||
| PROFIT ON SALE OF INVESTMENT | 44,6 | - | - | ||||
| GOODWILL WRITTEN OFF | (2,6) | - | - | ||||
| INCOME/(LOSS) BEFORE TAXATION | 129,9 | (123,7) | (25,6) | ||||
| TAXATION | 0,7 | 0,8 | 0,9 | ||||
| INCOME/(LOSS) AFTER TAXATION | 129,2 | (124,5) | (26,5) | ||||
| OUTSIDE SHAREHOLDERS' INTEREST | 0,4 | 0,5 | 0,6 | ||||
| NET INCOME/(LOSS) ATTRIBUTABLE TO SHAREHOLDERS | 128,8 | (125,0) | (27,1) | ||||
| NUMBERS OF SHARES IN ISSUE (MILLION) | 897,8 | 897,8 | 897,8 | ||||
| UNDILUTED EARNINGS/(LOSS) PER SHARE (CENTS) | 14,3 | (13,9) | (3,0) | ||||
| DILUTED EARNINGS/(LOSS) PER SHARE (CENTS) (NOTE 2) | 12,6 | (13,9) | (3,0) | ||||
| UNDILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 2) | 9,5 | 1,4 | 13,5 | ||||
| DILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 2) | 8,5 | 1,4 | 11,8 | ||||
| PERIOD - END RATE OF EXCHANGE : SA RAND TO US DOLLAR | |||||||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |