|
|
|
THE UNAUDITED RESULTS FOR THE TWELVE MONTHS ENDED 30 JUNE 2001, AND COMPARATIVE FIGURES, ARE AS FOLLOWS: ABRIDGED INCOME STATEMENT |
| R Million | 12 months ended 30 June 2001 |
Audited Year ended 30 June 2000 |
||||
| REVENUE | 37,1 | 39,7 | ||||
| INCOME FROM OPERATIONS | 22,5 | 23,1 | ||||
| NET INTEREST EXPENSE | (18,6) | (20,1) | ||||
| 3,9 | 3,0 | |||||
| ATTRIBUTABLE (LOSS)/INCOME OF ASSOCIATE COMPANY: | 132,7 | 28,6 | ||||
| FROM CONTINUING OPERATIONS | 133,2 | 145,6 | ||||
| FROM DISCONTINUING OPERATIONS | (0,5) | (174,2) | ||||
| INCOME/(LOSS) BEFORE TAXATION AND ABNORMAL ITEMS | 136,6 | (25,6) | ||||
| ATTRIBUTABLE SHARE
OF ABNORMAL ITEMS OF ASSOCIATE COMPANY (NOTE 2) |
72,3 | - | ||||
| INCOME/(LOSS) BEFORE TAXATION | 208,9 | (25,6) | ||||
| TAXATION | 1,3 | 0,9 | ||||
| INCOME/(LOSS) AFTER TAXATION | 207,6 | (26,5) | ||||
| OUTSIDE SHAREHOLDERS' INTEREST | 0,7 | 0,6 | ||||
| NET INCOME/(LOSS) ATTRIBUTABLE TO SHAREHOLDERS | 206,9 | (27,1) | ||||
| NUMBER OF SHARES IN ISSUE (MILLION) | 897,8 | 897,8 | ||||
| UNDILUTED EARNINGS/(LOSS) PER SHARE (CENTS) | 23,0 | (3,0) | ||||
| DILUTED EARNINGS/(LOSS) PER SHARE (CENTS) (NOTE 3) | 19,9 | (3,0) | ||||
| UNDILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 3) | 15,0 | 13,5 | ||||
| DILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 3) | 12,6 | 11,8 |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |