|
| R Million | 18 months ended 31 December 2001 |
Year ended 30 June 2000 |
|
| Unaudited | Audited | ||
| CASH GENERATED FROM/(UTILISED BY) OPERATIONS | 119,0 | (24,3) | |
| INTEREST RECEIVED | 14,7 | 10,0 | |
| INTEREST PAID | (38,7) | (30,1) | |
| DIVIDENDS RECEIVED | - | 10,1 | |
| DIVIDENDS PAID | - | (10,5) | |
| TAXATION PAID | (0,7) | (1,1) | |
| NET CASH INFLOW/(OUTFLOW) FROM OPERATING ACTIVITIES | 94,3 | (45,9) | |
| CASH FLOWS FROM FINANCING ACTIVITIES | (83,9) | 45,1 | |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS BEFORE EXCHANGE RATE CHANGES |
10,4 | (0,8) | |
| (1,8) | (1,0) | ||
| 8,6 | (1,8) | ||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |