|
| Unaudited | Audited | |||||
| R Million | 18 months ended 31 December 2001 |
Year ended 30 June 2000 |
||||
| REVENUE | 49,5 | 38,9 | ||||
| INCOME BEFORE ITEMS LISTED BELOW: | 42,5 | 33,1 | ||||
| INCOME FROM OPERATIONS | 42,5 | 33,1 | ||||
| NET INTEREST EXPENSE | (38,7) | (30,1) | ||||
| 3,8 | 3,0 | |||||
| ATTRIBUTABLE (LOSS)/INCOME OF ASSOCIATE COMPANIES: | ||||||
| FROM CONTINUING OPERATIONS | 344,3 | 145,6 | ||||
| FROM DISCONTINUING OPERATIONS | 0,9 | (174,2) | ||||
| INCOME/(LOSS) BEFORE TAXATION AND ABNORMAL ITEMS | 349,0 | (25,6) | ||||
| ABNORMAL ITEMS (NOTE 2) | 36,1 | - | ||||
| INCOME/(LOSS) BEFORE TAXATION | 385,1 | (25,6) | ||||
| TAXATION | 1,9 | 0,9 | ||||
| INCOME/(LOSS) AFTER TAXATION | 383,2 | (26,5) | ||||
| OUTSIDE SHAREHOLDERS' INTEREST | 0,6 | 0,6 | ||||
| NET INCOME/(LOSS) ATTRIBUTABLE TO SHAREHOLDERS | 382,6 | (27,1) | ||||
| NUMBER OF SHARES IN ISSUE (MILLION) | 897,8 | 897,8 | ||||
| UNDILUTED EARNINGS/(LOSS) PER SHARE (CENTS) | 42,6 | (3,0) | ||||
| DILUTED EARNINGS/(LOSS) PER SHARE (CENTS) (NOTE 3) | 36,6 | (3,0) | ||||
| UNDILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 3) | 38,4 | 13,5 | ||||
| DILUTED HEADLINE EARNINGS PER SHARE (CENTS) (NOTE 3) | 33,0 | 11,8 | ||||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Mobile Industries Limited in relation thereto. Please click to view and read the terms of the disclaimer. |