| |
| | UNAUDITED | AUDITED |
| | 6 MONTHS | YEAR |
| | ENDED | ENDED |
| | 30 JUNE | 31 DECEMBER |
| R MILLION | | 2004 | 2003 | 2003 |
|
| Revenue
(Note 2) | 4,6 | 8,0 | 12,1 |
 |
| Income from operations | 4,1 | 6,9 | 10,3 |
| Interest expense | | (4,0) | (5,6) | (8,5) |
| Attributable
loss of associate company | (11,2) | (67,5) | (46,6) |
| Exceptional items (Note
3) | (0,1) | - | (0,6) |
 |
| Loss before taxation | (11,2) | (66,2) | (45,4) |
| Income tax | | 0,1 | 0,5 | 0,7 |
 |
| Loss after taxation | (11,3) | (66,7) | (46,1) |
| Income attributable to outside shareholders in subsidiaries | 0,1 | 0,3 | 0,4 |
 |
| Net loss attributable to shareholders | (11,4) | (67,0) | (46,5) |
 |
| Number of shares in issue (million) | 897,8 | 897,8 | 897,8 |
| Weighted average number of shares in issue (million) | 897,8 | 897,8 | 897,8 |
| Undiluted loss per share (cents) | (1,3) | (7,5) | (5,2) |
| Diluted loss per share (cents) (Note
4.1) | (1,3) | (7,5) | (5,2) |
| Undiluted headline income/(loss) per share (cents)
(Note
4) | 0,8 | (7,1) | (8,6) |
| Diluted headline income/(loss) per share (cents)
(Note
4.1) | 0,8 | (7,1) | (8,6) |
 |
|