| |
| REVIEWED | AUDITED |
| R MILLION | 2004 | 2003 |
| Cash generated from operations | 11,7 | 35,5 |
| Interest received | 7,5 | 7,8 |
| Interest paid | (7,8) | (8,5) |
| Dividends paid to minorities | (3,1) | - |
| Taxation paid | (3,3) | (1,1) |
 |
| Net cash inflow from operating activities | 5,0 | 33,7 |
| Cash flows from investing activities | (5,3) | (2,3) |
| Cash flows from financing activities | - | (26,9) |
 |
| Net
(decrease)/increase in cash and cash equivalents before exchange rate changes | (0,3) | 4,5 |
| Net cash and cash equivalents at the beginning of the year | 9,6 | 5,1 |
 |
| Net cash and cash equivalents at the end of the year
(Note
5) | 9,3 | 9,6 |
 |
|