| |
| REVIEWED |
AUDITED |
| R MILLION | 2004 | 2003 |
| Revenue (Note 2) | 8,6 | 12,1 |
 |
| Profit from operating activities | 11,0 | 10,3 |
| Interest expense | (7,8) | (8,5) |
| Share of profit/(loss) of associate company | 27,9 | (46,6) |
| Exceptional items (Note
3) | (0,1) | (0,6) |
 |
| Profit/(Loss) before taxation | 31,0 | (45,4) |
| Income tax | 3,6 | 0,7 |
| Profit/(Loss) after taxation | 27,4 | (46,1) |
| Minority interest | 0,1 | 0,4 |
 |
| Net profit/(loss) for the year | 27,3 | (46,5) |
 |
| Number of shares in issue (million) | 897,8 | 897,8 |
| Weighted average number of shares in issue (million) | 897,8 | 897,8 |
| Undiluted earnings/(loss) per share (cents) | 3,0 | (5,2) |
| Diluted earnings/(loss) per share (cents) | 3,0 | (5,2) |
| Headline earnings/(loss) per share (cents) (Note
4) | 4,9 | (8,6) |
 |
|