| |
|
2005 |
2004 |
| R MILLION | | RESTATED |
| Revenue
(Note 2) | 8,0 | 8,6 |
 |
| Trading profit before
item listed below: | 6,7 | 11,1 |
| Fair value adjustment
- convertible debentures | 72,8 | 53,5 |
 |
| Profit from operations | 79,5 | 64,6 |
| Interest expense | (7,7) | (7,8) |
| Share of profit of associate company | 204,4 | 40,6 |
| Exceptional items (Note
3) | 1,8 | (0,1) |
 |
| Profit before taxation | 278,0 | 97,3 |
| Income tax | 0,3 | 3,6 |
 |
| Profit for the year | 277,7 | 93,7 |
 |
| Attributable to: | | |
| Equity holders of the parent | 277,7 | 93,6 |
| Minority interest | - | 0,1 |
 |
| 277,7 | 93,7 |
 |
| Number of shares in issue (million) | 897,8 | 897,8 |
| Weighted average number of shares in issue (million) | 897,8 | 897,8 |
| Basic
earnings per share (cents) | 30,9 | 10,4 |
| Diluted earnings per share (cents) | 26,5 | 9,3 |
| Headline earnings per share (cents) (Note
4) | 29,3 | 12,2 |
| Diluted headline earnings per share (cents) | 25,1 | 10,8 |
| Adjusted undiluted headline earnings per share (cents) (Note 4) | 29,7 | 11,8 |
 |
|